Log In  |  Contact Us  |  Help

OK

Mortgage Rates
Here are loan programs we offer. These programs are unique to NEW VISION MORTGAGE, LLC. To learn more about these programs and many others, call us at (203) 624-0686.
Loan Amount:      $

GO

Program Name Rate Points APR Payment  
30 Year Fixed (Jumbo) 3.200% 0.40% 3.232% $0.00  
15 Year Fixed (Jumbo) 2.610% 0.40% 2.667% $0.00  
30 Year Fixed (Conforming) 3.130% 0.40% 3.161% $0.00  
15 Year Fixed (Conforming) 2.590% 0.40% 2.647% $0.00  
1 Year ARM (Conforming) 3.530% 0.40% 3.562% $0.00  
3/1 ARM (Conforming) 3.950% 0.40% 3.983% $0.00  
5/1 ARM (Conforming) 3.330% 0.40% 3.362% $0.00  
1 Year ARM (Jumbo) 3.530% 0.40% 3.562% $0.00  
3/1 ARM (Jumbo) 2.890% 0.40% 2.921% $0.00  
5/1 ARM (Jumbo) 3.400% 0.40% 3.432% $0.00  
Rates are subject to change without notice.
Rates last updated on 08/31/2020.
NEW VISION MORTGAGE, LLC NMLS #5482
800 Foxon Rd , East Haven, CT  06513
Office:  (203) 624-0686
Fax:  (203) 624-0687
marie@nvmeloan.com
Copyright © 2023 NEW VISION MORTGAGE, LLC
NMLS ID#: 2442
License CT Correspondent Mortgage Lender / Mortgage Broker
Privacy Policy  | Security Statement  |  Site Map